All Gel pen inks are suitable for Gel pen plastic and metal cartridges and direct fill Gel pens.
Pen manufacturer should evaluate Polybutene base Silicone grease as ink follower and compatibility to these inks.
These inks are distinguished by especially well balanced properties. This assortment satisfies nearly all customer requests due to a high degree of reliability and experience.
Physical data and special properties
Download physical data and special properties.
Ink Description | Ink Quality | Item # | Color | Viscosity CPS at 25° C | Specific Gravity | pH | Surface | Light |
at Shear Rate | at 25° C | @ 25° C | Tension @ 25°C | Fastness | ||||
3.75/ Sec. 150 / Sec. | Grams/CC | Dynes/cm | ||||||
Max / Min Max / Min | ||||||||
Gel Ink # 19168A | Deluxe Plus | 1071-1A | Black | 1,400 ----- 75 | 1.07 + 0.03 | 7.0 - 8.0 | 38 + 5 | Excellent |
Gel Ink # 19179 | Deluxe Plus | 1071-2A | Blue | 1,400 ----- 75 | 1.07 + 0.03 | 6.5 - 7.5 | 38 + 5 | Excellent |
Gel Ink # 26130 | Deluxe Plus | 1071-3A | Red | 1,400 ----- 75 | 1.07 + 0.03 | 7.0 - 8.0 | 38 + 5 | Excellent |
Gel Ink # 21130B | Deluxe Plus | NA | Green | 1,400 ----- 75 | 1.07 + 0.03 | 6.5 - 7.5 | 38 + 5 | Excellent |
Gel Ink # 26131 | Deluxe Plus | 1071-4A | Purple | 1,400 ----- 75 | 1.04 + 0.03 | 7.0 - 8.0 | 38 + 5 | Excellent |
Gel Ink # 26137 | Deluxe / R | BK0165 | Black | 916 / 556 --- 58 /32 | 1.07 + 0.03 | 7.0 - 8.0 | 38 + 5 | Excellent |
Gel Ink # 26150-00 | Deluxe | BK0165 | Black | 916 / 556 --- 58 /32 | 1.07 + 0.03 | 7.0 - 8.0 | 38 + 5 | Excellent |
Gel Ink # 26154-00 | Regular | NA | Black | 916 / 556 --- 58 /32 | 1.07 + 0.03 | 7.0 - 8.0 | 38 + 5 | Excellent |
Gel Ink # 26138 | Deluxe | BK0165 | Blue | 916 / 556 --- 58 /32 | 1.04 + 0.03 | 6.5 - 7.5 | 38 + 5 | Excellent |
Gel Ink # 26155-00 | Regular | NA | Blue | 916 / 556 --- 58 /32 | 1.04 + 0.03 | 6.5 - 7.5 | 38 + 5 | Excellent |
| | ||||||||
Roller Inks | ||||||||
Ink Description | Item # | Color | Viscosity CPS at 25° C | Specific Gravity | pH at | Surface Tension | Light | |
| at 25° C | 25° C | at 25° C | Fastness | |||||
Grams/CC | Dynes/cm | |||||||
Roller Ink # 26146-01 | Deluxe | NA | Black | 4.0 - 4.9 | 1.090 + 0.02 | 7.0 - 8.0 | 38 + 5 | Excellent |
Roller Ink # 26151-00 | Regular | NA | Black | 2.5 - 3.5 | 1.060 + 0.02 | 7.0 - 8.0 | 38 + 5 | Excellent |
Roller Ink # 26152-00 | Deluxe | NA | Blue | 3.0 - 4.5 | 1.080 + 0.02 | 6.5 - 7.5 | 38 + 5 | Excellent |
Roller Ink # 26153-00 | Regular | NA | Blue | 2.0 - 3.0 | 1.050 + 0.02 | 6.5 - 7.6 | 38 + 5 | Good |
Roller Ink # 21052 B | Deluxe | NA | Red | 2.5 - 3.9 | 1.080 + 0.01 | 6.5 - 7.10 | 38 + 5 | Excellent |
Roller Ink # 21052 A | Deluxe | NA | Green | 2.5 - 3.9 | 1.080 + 0.01 | 6.5 - 7.11 | 38 + 5 | Good |
All Inks are ASTM D-4236 and EN 71 Panel approved. The finished Gel Pen and roller pens need separate ASTM D-4236 approval. These inks are compatible with metal cartridges.
ISO 12757-1:Gel Pen inks Roller inks and refills-Part 1: General use. ISO 12757-2 Gel pens and refills-Part 2: Documentary use (DOC).
The information given herein is based on our current knowledge and experience. In view of the many factors that may affect processing and application. These claims do not relieve processors from the responsibility of carrying out their own tests and experiments. It is the responsibility of those to whom we supply our products to ensure that any proprietary rights and existing laws and legislation are observed.
Gel Inks
Over 30 years of experience in chemistry and ink development.
We deliver the highest quality ink on time at a fair price.
Attention to detail guarantees superior customer service.
CHAD LABS was founded in 1991 by Chaudhary M. “Chad” Ramzan.